![]() |
Garuda Pancasila |
This is a list of Vice Presidents of Indonesia. The Vice President of the Republic of Indonesia (Indonesian: Wakil Presiden Republik Indonesia) is the second most powerful person in the Republic of Indonesia and first in the line of succession.
The vice presidency was established during the formulation of the 1945 constitution by the Badan Penyelidik Usaha Persiapan Kemerdekaan Indonesia (BPUPKI), a research body for the preparation of Indonesian independence. On 18 August 1945, the Panitia Persiapan Kemerdekaan Indonesia (PPKI), which was created on 7 August to replace BPUPKI, selected Sukarno as the country's first president and Mohammad Hatta as vice president.
Key
List of Vice Presidents of Indonesia
# | Vice President | Photo | Entered Office | Left Office | Party | President(s) |
---|---|---|---|---|---|---|
1 | Dr. Mohammad Hatta | 18 August 1945 | 1 December 1956 | None | Sukarno | |
Vacant | 1 December 1956 | 22 March 1973 | Sukarno/Suharto | |||
2 | Sri Sultan Hamengkubuwono IX | 22 March 1973 | 23 March 1978 | None | Suharto | |
3 | Adam Malik | 23 March 1978 | 12 March 1983 | Golkar | Suharto | |
4 | Umar Wirahadikusumah | 12 March 1983 | 11 March 1988 | Golkar | Suharto | |
5 | Sudharmono | 11 March 1988 | 17 March 1993 | Golkar | Suharto | |
6 | Try Sutrisno | 17 March 1993 | 14 March 1998 | Golkar | Suharto | |
7 | B. J. Habibie | 14 March 1998 | 21 May 1998 | Golkar | Suharto | |
Vacant | 19 May 1998 | 25 October 1999 | B. J. Habibie | |||
8 | Megawati Sukarnoputri | 26 October 1999 | 23 July 2001 | Indonesian Democratic Party – Struggle | Abdurrahman Wahid | |
9 | Hamzah Haz | 26 July 2001 | 20 October 2004 | United Development Party | Megawati Sukarnoputri | |
10 | Jusuf Kalla | 20 October 2004 | 20 October 2009 | Golkar | Susilo Bambang Yudhoyono | |
11 | Boediono | 20 October 2009 | Incumbent | None | Susilo Bambang Yudhoyono |
No comments:
Post a Comment