Hari 1 : Pangkalpinang ~ Sungailiat (L, D)
Wellcome to Earth of Serumpun Sebalai. Arrive in Depati Amir Airport, Participants will picked and make a city tour of Pangkalpinang with visit and pass, Souvenir galery, DWD craft shells, Rice Sand beach to enjoy lunch at beachside seafood restaurant. Then, tour visiting / passing Government Center of Bangka Belitung, Museum of Timah, Pewter Crafts. So, continue the journey to Earth of Sepintu Sedulang, past the Bridge Baturusa, Ancient Chinese Pagoda, Regency Complex Sungailiat. Next, participants brought to the hotel for check in and free at least. Dinner in local restaurant
Hari 2 : Belinyu Tour (B, L, D)
Breakfast in hotel. Today, Participant make a tour go to Ancient of Belinyu. While visit Gedong Village (Etnic Village of Chinese who majority are not fluent in Indonesian and livelihoods to make crackers). Pha Kak Liang, Matras Beach that famous with its white sand, in the evenning, You will be invited to relax in Natural Hot Spring “Tirta Tapta Pemali”. After dinner, participants shopping a lot of food of Bangka.
Hari 3 : Hotel – Airport
The Last of Tour in Timah Island. You may be a distant memory during the tour of us. Until the time comes you will be met and transfer to the airport for flight back to your city. (Makan pagi)
Price included :
Ø Akomodation for 2 night
Ø Transportation
Ø Transfer in – out
Ø Meals
Ø Tours as events
Ø Speaking Indonesia Guide
Ø Entrance Fee
Price excluded :
Ø Personal Spending, as : mini bar, laundry, bill telp.
Ø Guide & Driver Tip.
Ø Air ticket & airport tax
NO | Package | Min 2 pax | 3 - 6 pax | 7-10 pax | 11 - 15 pax | 16 - 20 pax | SINGLE | REMARK |
+ 1 Foc twin | SUP | |||||||
1 | Bangka 3D/2N | |||||||
1. Parai Beach Hotel 4* | WEEK DAY | WEEK DAY | WEEK DAY | WEEK DAY | WEEK DAY | WEEK DAY | Valid till 30 Dec 2011 | |
- Standard | 1,999,000 | 1,589,000 | 1,319,000 | 1,239,000 | 1,149,000 | 450,000 | ||
- Deluxe | 2,069,000 | 1,659,000 | 1,389,000 | 1,319,000 | 1,219,000 | 540,000 | ||
- Deluxe beach front | 2,169,000 | 1,759,000 | 1,489,000 | 1,409,000 | 1,319,000 | 650,000 | ||
- Suite | 2,369,000 | 1,959,000 | 1,699,000 | 1,619,000 | 1,519,000 | 900,000 | ||
WEEK END | WEEK END | WEEK END | WEEK END | WEEK END | WEEK END | |||
- Standard | 2,149,000 | 1,649,000 | 1,379,000 | 1,299,000 | 1,199,000 | 515,000 | ||
- Deluxe | 2,239,000 | 1,739,000 | 1,469,000 | 1,389,000 | 1,289,000 | 625,000 | Friday , Saturday, Sunday | |
- Deluxe beach front | 2,339,000 | 1,829,000 | 1,569,000 | 1,489,000 | 1,399,000 | 735,000 | ||
- Suite | 2,549,000 | 2,039,000 | 1,769,000 | 1,699,000 | 1,599,000 | 990,000 | ||
High Season | High Season | High Season | High Season | High Season | High Season | |||
- Standard | 2,329,000 | 1,929,000 | 1,649,000 | 1,579,000 | 1,479,000 | 755,000 | - School Holiday | |
- Deluxe | 2,409,000 | 2,009,000 | 1,739,000 | 1,669,000 | 1,569,000 | 845,000 | - Public holidays | |
- Deluxe beach front | 2,659,000 | 2,249,000 | 1,989,000 | 1,909,000 | 1,819,000 | 1,110,000 | - Mar 3 - 6, | |
- Suite | 3,039,000 | 2,629,000 | 2,359,000 | 2,289,000 | 2,189,000 | 1,500,000 | - Apr 21 - 24 | |
- May 13 - 17 | ||||||||
- Jun 1 - 5, 29 - 03 Jul | ||||||||
- Aug 13 - 18, 25 - 5 Sep | ||||||||
- Nov 4 - 6, 25 – 27 | ||||||||
- Dec 23 - Jan 02 2012 | ||||||||
No comments:
Post a Comment